Here is a real-time list of installed perl modules:
| AI::DecisionTree | 0.09 |
|---|---|
| Algorithm::Dependency | 1.106 |
| Algorithm::Diff | 1.1902 |
| Algorithm::SVM | 0.13 |
| AppConfig | 1.66 |
| AppConfig::Std | 1.07 |
| Archive::Extract | 0.30 |
| Archive::Tar | 1.44 |
| Archive::Zip | 1.26 |
| Authen::Captcha | 1.023 |
| Authen::Htpasswd | 0.161 |
| Authen::SASL | 2.12 |
| B::Hooks::EndOfScope | 0.06 |
| Barcode::Code128 | 2.01 |
| BerkeleyDB | 0.36 |
| Biblio::EndnoteStyle | 0.05 |
| Bit::Vector | 6.4 |
| Business::ISBN | 2.05 |
| Business::ISBN::Data | 20081208 |
| Business::PayPal::IPN | 1.94 |
| CGI | 3.42 |
| CGI::Ajax | 0.707 |
| CGI::Application | 4.21 |
| CGI::Application::Plugin::ActionDispatch | 0.97 |
| CGI::Application::Plugin::AutoRunmode | 0.15 |
| CGI::Application::Plugin::ConfigAuto | 1.30 |
| CGI::Application::Plugin::DebugScreen | 0.06 |
| CGI::Application::Plugin::DevPopup | 1.00 |
| CGI::Cookie::XS | 0.16 |
| CGI::FastTemplate | 1.09 |
| CGI::FormBuilder | 3.0501 |
| CGI::Lite | 2.02 |
| CGI::Minimal | 1.29 |
| CGI::Session | 4.40 |
| CGI::Simple | 1.106 |
| CPAN::DistnameInfo | 0.07 |
| CPANPLUS | 0.84 |
| CSS | 1.08 |
| Cache | 2.04 |
| Cache::Cache | 1.05 |
| Cache::FastMmap | 1.28 |
| Captcha::reCAPTCHA | 0.92 |
| Carp::Assert | 0.20 |
| Carp::Assert::More | 1.12 |
| Carp::Clan | 6.00 |
| Catalyst::Action::RenderView | 0.08 |
| Catalyst::Authentication::Store::DBIx::Class | 0.1082 |
| Catalyst::Controller::FormBuilder | 0.04 |
| Catalyst::Controller::HTML::FormFu | 0.03007 |
| Catalyst::Devel | 1.08 |
| Catalyst::Log::Log4perl | 1.00 |
| Catalyst::Model::CDBI | 0.11 |
| Catalyst::Model::DBIC | 0.16 |
| Catalyst::Model::DBIC::Plain | 0.03 |
| Catalyst::Model::DBIC::Schema | 0.21 |
| Catalyst::Plugin::Authentication | 0.100092 |
| Catalyst::Plugin::Authentication::CDBI | 0.10 |
| Catalyst::Plugin::Authentication::Store::DBIC | 0.09 |
| Catalyst::Plugin::Authorization::ACL | 0.10 |
| Catalyst::Plugin::Authorization::Roles | 0.07 |
| Catalyst::Plugin::ConfigLoader | 0.22 |
| Catalyst::Plugin::ConfigurablePathTo | 0.01 |
| Catalyst::Plugin::FillInForm | 0.10 |
| Catalyst::Plugin::FormValidator | 0.02 |
| Catalyst::Plugin::FormValidator::Simple | 0.12 |
| Catalyst::Plugin::HTML::Widget | 1.1 |
| Catalyst::Plugin::I18N | 0.08 |
| Catalyst::Plugin::Pluggable | 0.04 |
| Catalyst::Plugin::Prototype | 1.33 |
| Catalyst::Plugin::Session | 0.19 |
| Catalyst::Plugin::Session::FastMmap | 0.12 |
| Catalyst::Plugin::Session::State::Cookie | 0.09 |
| Catalyst::Plugin::Session::State::URI | 0.07 |
| Catalyst::Plugin::Session::Store::FastMmap | 0.06 |
| Catalyst::Plugin::Session::Store::File | 0.13 |
| Catalyst::Plugin::StackTrace | 0.09 |
| Catalyst::Plugin::Static | 0.10 |
| Catalyst::Plugin::Static::Simple | 0.20 |
| Catalyst::Plugin::SubRequest | 0.13 |
| Catalyst::Plugin::Textile | 0.01 |
| Catalyst::Plugin::XMLRPC | 1.0 |
| Catalyst::Runtime | 5.71000 |
| Catalyst::View::TT | 0.27 |
| Chart | OK |
| Class::Accessor | 0.31 |
| Class::Accessor::Chained | 0.01 |
| Class::Accessor::Grouped | 0.08002 |
| Class::Autouse | 1.29 |
| Class::C3 | 0.20 |
| Class::C3::Componentised | 1.0003 |
| Class::Container | 0.12 |
| Class::DBI | 3.0.17 |
| Class::DBI::AbstractSearch | 0.07 |
| Class::DBI::Loader | 0.34 |
| Class::DBI::SQLite | 0.11 |
| Class::DBI::mysql | 1.00 |
| Class::Data::Accessor | 0.04004 |
| Class::Data::Inheritable | 0.08 |
| Class::ErrorHandler | 0.01 |
| Class::ISA | 0.33 |
| Class::Inspector | 1.23 |
| Class::Loader | 2.03 |
| Class::MOP | 0.76 |
| Class::MethodMaker | 2.13 |
| Class::ReturnValue | 0.55 |
| Class::Singleton | 1.4 |
| Class::Spiffy | 0.15 |
| Class::Throwable | 0.10 |
| Class::Trigger | 0.13 |
| Class::XPath | 1.4 |
| Clone | 0.30 |
| Compress::Raw::Bzip2 | 2.015 |
| Compress::Raw::Zlib | 2.015 |
| Compress::Zlib | 2.015 |
| Config::Any | 0.17 |
| Config::Auto | 0.20 |
| Config::General | 2.42 |
| Config::IniFiles | 2.39 |
| Config::Natural | 1.01 |
| Config::Tiny | 2.12 |
| Contextual::Return | 0.2.1 |
| Convert::ASCII::Armour | 1.4 |
| Convert::ASN1 | 0.21 |
| Convert::BinHex | 1.119 |
| Convert::Binary::C | 0.71 |
| Convert::PEM | 0.07 |
| Convert::TNEF | 0.17 |
| Crypt::Blowfish | 2.10 |
| Crypt::CAST5_PP | 1.04 |
| Crypt::CBC | 2.30 |
| Crypt::DES | 2.05 |
| Crypt::DES_EDE3 | 0.01 |
| Crypt::DH | 0.06 |
| Crypt::DSA | 0.14 |
| Crypt::IDEA | 1.08 |
| Crypt::OpenSSL::Bignum | 0.04 |
| Crypt::OpenSSL::DSA | 0.13 |
| Crypt::OpenSSL::PKCS10 | 0.06 |
| Crypt::OpenSSL::RSA | 0.25 |
| Crypt::OpenSSL::Random | 0.04 |
| Crypt::OpenSSL::SMIME | 0.02 |
| Crypt::OpenSSL::X509 | 0.7 |
| Crypt::PasswdMD5 | 1.3 |
| Crypt::Primes | 0.50 |
| Crypt::RIPEMD160 | 0.04 |
| Crypt::RSA | 1.98 |
| Crypt::Random | 1.25 |
| Crypt::Rijndael | 1.07 |
| Crypt::SSLeay | 0.57 |
| Crypt::Twofish | 2.12 |
| Cwd | 3.29 |
| DBD::CSV | 0.22 |
| DBD::Excel | 0.06 |
| DBD::Mock | 1.39 |
| DBD::SQLite | 1.14 |
| DBD::SQLite2 | 0.33 |
| DBD::mysql | 4.006 |
| DBI | 1.607 |
| DBI::Shell | 11.95 |
| DBIx::Class | 0.08010 |
| DBIx::Class::Loader | 0.21 |
| DBIx::Class::Schema::Loader | 0.04005 |
| DBIx::ContextualFetch | 1.03 |
| DBIx::Password | 1.9 |
| DB_File | 1.817 |
| Data::Buffer | 0.04 |
| Data::Dump | 1.08 |
| Data::Hexdumper | 1.4 |
| Data::ICal | 0.13 |
| Data::JavaScript::Anon | 1.01 |
| Data::ObjectDriver | 0.05 |
| Data::OptList | 0.104 |
| Data::Random | 0.05 |
| Data::ShowTable | OK |
| Data::Stream::Bulk | 0.03 |
| Data::UUID | 1.148 |
| Data::Visitor | 0.22 |
| Date::Calc | 5.5.1 |
| Date::Handler | 1.2 |
| Date::ICal | 1.72 |
| Date::Leapyear | 1.71 |
| Date::Manip | 5.54 |
| Date::Simple | 3.03 |
| DateTime | 0.4302 |
| DateTime::Format::Strptime | 1.0702 |
| DateTime::Format::W3CDTF | 0.04 |
| DateTime::Util::Astro | 0.12000 |
| DateTime::Util::Calc | 0.13002 |
| Devel::Cycle | 1.10 |
| Devel::GlobalDestruction | 0.02 |
| Devel::Leak | 0.03 |
| Devel::Mallinfo | 3 |
| Devel::PPPort | 3.16 |
| Devel::Size | 0.71 |
| Devel::Symdump | 2.08 |
| Digest | 1.15 |
| Digest::HMAC | 1.01 |
| Digest::MD2 | 2.03 |
| Digest::MD5 | 2.38 |
| Digest::MD5::File | 0.07 |
| Digest::Nilsimsa | 0.06 |
| Digest::SHA | 5.47 |
| Digest::SHA1 | 2.11 |
| DublinCore::Record | 0.03 |
| Email::Abstract | 3.001 |
| Email::Address | 1.889 |
| Email::Date | 1.103 |
| Email::Date::Format | 1.002 |
| Email::MIME | 1.861 |
| Email::MIME::Attachment::Stripper | 1.315 |
| Email::MIME::ContentType | 1.014 |
| Email::MIME::Creator | 1.454 |
| Email::MIME::Encodings | 1.311 |
| Email::MIME::Modifier | 1.442 |
| Email::MessageID | 1.401 |
| Email::Reply | 1.202 |
| Email::Send | 2.194 |
| Email::Simple | 2.004 |
| Email::Simple::Creator | 1.424 |
| Email::Valid | 0.179 |
| Email::Valid::Loose | 0.05 |
| Encode | 2.27 |
| Error | 0.17015 |
| Event | 1.11 |
| Exception::Class | 1.26 |
| ExtUtils::AutoInstall | 0.63 |
| ExtUtils::CBuilder | 0.24 |
| ExtUtils::MakeMaker | OK |
| ExtUtils::ParseXS | 2.19 |
| File::Cat | 1.2 |
| File::Copy::Recursive | 0.38 |
| File::Fetch | 0.18 |
| File::Flat | 1.04 |
| File::MMagic | 1.27 |
| File::Modified | 0.07 |
| File::NCopy | 0.36 |
| File::NFSLock | 1.20 |
| File::Path | 2.07 |
| File::Remove | 1.42 |
| File::ShareDir | 1.00 |
| File::Slurp | 9999.13 |
| File::Temp | 0.21 |
| File::Which | 0.05 |
| File::chmod | 0.32 |
| Filter | OK |
| Filter::Simple | 0.84 |
| Font::AFM | 1.20 |
| Font::TTF | 0.45 |
| FormValidator::Simple | 0.23 |
| GD | 2.41 |
| GD::Barcode | 1.15 |
| GD::Graph | 1.44_01 |
| GD::Graph3d | 0.63 |
| GD::SecurityImage | 1.66 |
| GD::Text | 0.86 |
| GD::Text::Arc | 0.02 |
| GSSAPI | 0.26 |
| Games::Cards | 1.45 |
| Geo::IP | 1.35 |
| Geo::IPfree | 0.4 |
| Getopt::ArgvFile | 1.11 |
| Getopt::Long | 2.37 |
| Git | 0.01 |
| GraphViz | 2.03 |
| HTML-Element-Extended | OK |
| HTML-Format | OK |
| HTML-Tree | OK |
| HTML::Entities::Numbered | 0.04 |
| HTML::FillInForm | 2.00 |
| HTML::FormFu | 0.03007 |
| HTML::Parser | 3.59 |
| HTML::PopupTreeSelect | 1.6 |
| HTML::Scrubber | 0.08 |
| HTML::Strip | 1.06 |
| HTML::Summary | 0.017 |
| HTML::Table | 2.08a |
| HTML::Tagset | 3.20 |
| HTML::Template | 2.9 |
| HTML::Template::Expr | 0.07 |
| HTML::Template::Pro | 0.72 |
| HTML::Tiny | 1.03 |
| HTML::TokeParser::Simple | 3.15 |
| HTML::TreeBuilder::XPath | 0.09 |
| HTML::Widget | 1.11 |
| HTML::WikiConverter | 0.63 |
| HTTP::Body | 1.05 |
| HTTP::Request::AsCGI | 0.5 |
| HTTP::Response::Encoding | 0.05 |
| HTTP::Server::Simple | 0.38 |
| Heap | 0.80 |
| Hook::LexWrap | 0.22 |
| IO | 1.23 |
| IO::Capture | 0.05 |
| IO::Compress::Base | 2.015 |
| IO::Compress::Bzip2 | 2.015 |
| IO::Compress::Zlib | OK |
| IO::LockedFile | 0.23 |
| IO::Socket::INET6 | 2.56 |
| IO::Socket::SSL | 1.22 |
| IO::String | 1.08 |
| IO::Stringy | 2.110 |
| IO::Tee | 0.64 |
| IO::Tty | 1.07 |
| IO::Zlib | 1.09 |
| IPC::Cmd | 0.42 |
| IPC::Run | 0.82 |
| IPC::ShareLite | 0.13 |
| Ima::DBI | 0.35 |
| Image::ExifTool | 7.60 |
| Image::Info | 1.28 |
| Image::Magick | 6.4.8 |
| Image::WorldMap | 0.15 |
| Inline | 0.44 |
| JSON | 2.12 |
| JSON::Any | 1.19 |
| JSON::DWIW | 0.28 |
| JSON::RPC | 0.96 |
| JSON::XS | 2.231 |
| Jcode | 2.07 |
| LJ::Simple | 0.15 |
| LWP | 5.823 |
| LWP::Authen::Wsse | 0.05 |
| LWP::UserAgent::Determined | 1.03 |
| Lingua::EN::Inflect | 1.89 |
| Lingua::EN::Inflect::Number | 1.1 |
| Lingua::PT::Stemmer | 0.01 |
| Lingua::Stem | 0.83 |
| Lingua::Stem::Fr | 0.02 |
| Lingua::Stem::It | 0.02 |
| Lingua::Stem::Ru | 0.01 |
| Lingua::Stem::Snowball::Da | 1.01 |
| Lingua::Stem::Snowball::No | 1.2 |
| Lingua::Stem::Snowball::Se | 1.2 |
| List::MoreUtils | 0.22 |
| List::Util | 1.19 |
| Locale-Maketext | OK |
| Locale::Maketext::Lexicon | 0.66 |
| Locale::Maketext::Simple | 0.18 |
| Locale::SubCountry | 1.41 |
| Locale::gettext | 1.05 |
| Log::Log4perl | 1.20 |
| Log::Message | 0.02 |
| Log::Message::Simple | 0.04 |
| MARC-XML | OK |
| MARC::Charset | 1.0 |
| MARC::Crosswalk::DublinCore | 0.02 |
| MARC::Record | 2.0.0 |
| MD5 | 2.03 |
| MIME::Base64 | 3.07 |
| MIME::Lite | 3.023 |
| MIME::Types | 1.25 |
| MIME::tools | OK |
| MRO::Compat | 0.09 |
| OK | |
| Mail::IMAPClient | 3.19 |
| Mail::Sendmail | 0.79 |
| Math::BigInt | 1.89 |
| Math::BigInt::FastCalc | 0.19 |
| Math::BigInt::GMP | 1.24 |
| Math::BigInt::Pari | 1.13 |
| Math::BigRat | 0.22 |
| Math::Complex | 1.54 |
| Math::Pari | 2.010800 |
| Math::Round | 0.06 |
| Memoize | 1.01 |
| Module::CoreList | 2.17 |
| Module::Find | 0.06 |
| Module::Install | 0.78 |
| Module::Load | 0.14 |
| Module::Load::Conditional | 0.30 |
| Module::Loaded | 0.02 |
| Module::Pluggable | 3.8 |
| Module::Pluggable::Fast | 0.18 |
| Module::ScanDeps | 0.89 |
| Module::Signature | 0.55 |
| Moose | 0.67 |
| MooseX::Types | 0.08 |
| MooseX::Types::Path::Class | 0.05 |
| Mouse | 0.15 |
| NEXT | 0.60 |
| Net | OK |
| Net::Akismet | 0.05 |
| Net::Amazon::S3 | 0.49 |
| Net::DNS | 0.65 |
| Net::Dict | 2.07 |
| Net::Domain::TLD | 1.68 |
| Net::IP | 1.25 |
| Net::Jabber | 2.0 |
| Net::LDAP | 0.39 |
| Net::PH | 2.21 |
| Net::SMTP::SSL | 1.01 |
| Net::SSLeay | 1.35 |
| Net::Telnet | 3.03 |
| Net::Twitter | 2.10 |
| Net::XWhois | 0.90 |
| Net::Z3950::ZOOM | 1.21 |
| Number::Compare | 0.01 |
| OLE::Storage_Lite | 0.18 |
| Object::Accessor | 0.34 |
| Object::Signature | 1.05 |
| PAR | 0.984 |
| PAR::Dist | 0.43 |
| PDF::API2 | 2.015 |
| PDF::Reuse | 0.35 |
| PDF::Reuse::Barcode | 0.05 |
| POE | 1.003 |
| POE::Component::Client::DNS | 1.00 |
| POE::Component::Client::HTTP | 0.82 |
| POE::Component::Client::Keepalive | 0.21 |
| Package::Constants | 0.02 |
| PadWalker | 1.7 |
| Parallel::ForkManager | 0.7.5 |
| Parallel::Simple | 0.01 |
| Params::Check | 0.26 |
| Params::Util | 0.36 |
| Params::Validate | 0.89 |
| Parse::RecDescent | 1.96.0 |
| PatchReader | 0.9.5 |
| Perl | 5.8.9 |
| Perl6::Junction | 1.40000 |
| Pod | OK |
| Pod::Escapes | 1.04 |
| Pod::POM | 0.17 |
| Pod::Parser | 1.35 |
| Pod::Simple | 3.07 |
| Pod::Tests | 1.19 |
| Pod::Xhtml | 1.59 |
| REST::Google | 1.0.5 |
| RPC::XML | 1.41 |
| RRDp | 1.3005 |
| RRDs | 1.3005 |
| Readonly | 1.03 |
| Regexp::Assemble | 0.34 |
| Regexp::Common | 2.122 |
| Regexp::Copy | 0.06 |
| Return::Value | 1.302 |
| SOAP::Lite | 0.710.08 |
| SQL::Abstract | 1.24 |
| SQL::Statement | 1.15 |
| SVN::_Core | OK |
| Scope::Guard | 0.03 |
| Search::FreeText | 0.05 |
| Set::Infinite | 0.63 |
| Set::IntSpan | 1.13 |
| Set::Object | 1.27 |
| Socket6 | 0.23 |
| Sort::Versions | 1.5 |
| Spiffy | 0.30 |
| Spreadsheet::WriteExcel | 2.25 |
| Statistics::Contingency | 0.08 |
| Storable | 2.18 |
| Sub::Exporter | 0.982 |
| Sub::Identify | 0.03 |
| Sub::Install | 0.925 |
| Sub::Name | 0.04 |
| Sub::Override | 0.08 |
| Sub::Uplevel | 0.2002 |
| Syntax::Highlight::Perl::Improved | 1.01 |
| Task::Catalyst | 3.0000 |
| Task::Weaken | 1.02 |
| Template | 2.20 |
| Template::Alloy | 1.013 |
| Template::GD | OK |
| Template::Timer | 0.04 |
| Term::ANSIColor | 1.12 |
| Term::ReadKey | 2.30 |
| Term::ReadLine | 1.03 |
| Term::Shell | 0.02 |
| Term::UI | 0.18 |
| Test::Base | 0.55 |
| Test::ClassAPI | 1.05 |
| Test::Deep | 0.103 |
| Test::Exception | 0.27 |
| Test::File | 1.25 |
| Test::Harness | 3.14 |
| Test::Inline | 2.208 |
| Test::LongString | 0.11 |
| Test::Manifest | 1.22 |
| Test::Memory::Cycle | 1.04 |
| Test::MockObject | 1.09 |
| Test::NoWarnings | 0.084 |
| Test::Pod | 1.26 |
| Test::Pod::Coverage | 1.08 |
| Test::Script | 1.03 |
| Test::Simple | 0.86 |
| Test::Taint | 1.04 |
| Test::TempDir | 0.04 |
| Test::Tester | 0.107 |
| Test::WWW::Mechanize | 1.24 |
| Test::WWW::Mechanize::Catalyst | 0.45 |
| Test::Warn | 0.11 |
| Test::use::ok | 0.02 |
| Text::Autoformat | 1.14.0 |
| Text::Balanced | 2.0.0 |
| Text::CSV | 1.10 |
| Text::CSV_XS | 0.54 |
| Text::Context | 3.6 |
| Text::Context::EitherSide | 1.3 |
| Text::Diff | 0.35 |
| Text::Format | 0.52 |
| Text::German | 0.06 |
| Text::Glob | 0.08 |
| Text::Iconv | 1.7 |
| Text::Markdown | 1.0.19 |
| Text::PDF | 0.29 |
| Text::Reform | 1.12.2 |
| Text::SimpleTable | 0.05 |
| Text::Template | 1.45 |
| Text::Textile | 2.03 |
| Text::Typography | 0.01 |
| Text::Unaccent | 1.08 |
| Text::VimColor | 0.11 |
| Tie::DBI | 1.02 |
| Tie::EncryptedHash | 1.8 |
| Tie::IxHash | 1.21 |
| Tie::RefHash | 1.38 |
| Tie::ToObject | 0.03 |
| Time-modules | OK |
| Time::Format | 1.09 |
| Time::HiRes | 1.9719 |
| Time::Local | 1.18 |
| Time::Piece | 1.13 |
| Time::Progress | 1.3 |
| TimeDate | OK |
| Tree::DAG_Node | 1.06 |
| Tree::Simple | 1.18 |
| Tree::Simple::VisitorFactory | 0.10 |
| UNIVERSAL::moniker | 0.08 |
| UNIVERSAL::require | 0.11 |
| URI | 1.37 |
| URI::Fetch | 0.08 |
| URI::Find | 0.16 |
| Unicode::Map | 0.112 |
| Unicode::Map8 | 0.12 |
| Unicode::MapUTF8 | 1.11 |
| Unicode::String | 2.09 |
| User | 1.8 |
| Variable::Magic | 0.28 |
| WWW::Curl | 4.05 |
| WWW::Mechanize | 1.54 |
| WWW::Mechanize::FormFiller | 0.08 |
| WWW::Search | 2.565 |
| WWW::Search::Google | 0.23 |
| Want | 0.18 |
| WebService::NFSN | 0.08 |
| X500::DN | 0.29 |
| XML-DOM | OK |
| XML::Atom | 0.33 |
| XML::Dumper | 0.81 |
| XML::Elemental | 2.1 |
| XML::Feed | 0.41 |
| XML::Filter::BufferText | 1.01 |
| XML::Handler::YAWriter | 0.23 |
| XML::LibXML | 1.69 |
| XML::LibXML::Common | 0.13 |
| XML::LibXSLT | 1.68 |
| XML::Liberal | 0.20 |
| XML::Mini | 1.38 |
| XML::NamespaceSupport | 1.09 |
| XML::Parser | 2.36 |
| XML::RAI | 1.3022 |
| XML::RSS | 1.43 |
| XML::RSS::FromHTML::Simple | 0.04 |
| XML::RSS::LibXML | 0.3002 |
| XML::RSS::Parser | 4 |
| XML::RegExp | 0.02 |
| XML::SAX | 0.96 |
| XML::SAX::Expat | 0.40 |
| XML::SAX::Writer | 0.52 |
| XML::Sablotron | 1.01 |
| XML::Simple | 2.18 |
| XML::Stream | 1.22 |
| XML::Twig | 3.32 |
| XML::XPath | 1.13 |
| XML::XPathEngine | 0.11 |
| XML::XPathScript | 1.54 |
| XML::XSLT | 0.48 |
| XSLoader | 0.10 |
| YAML | 0.68 |
| YAML::Syck | 1.05 |
| YAML::Tiny | 1.32 |
| bignum | 0.23 |
| libintl-perl | OK |
| libxml-perl | OK |
| namespace::clean | 0.09 |
| parent | 0.221 |
| prefork | 1.02 |
| version | 0.76 |